Login Search

Player Statistics

12,774 players rank out of 12,774 total

Previous 1 2 3 4 5 ... 124 125 126 127 128 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 San Diego 13,259 4,353 3.05 1,863 14.05% 211:37:23 10652.71 Diff: +93.90
2 Diff: +1 se Carl Von Hjelm 6,785 2,610 2.60 1,064 15.68% 128:01:36 10355.50 Diff: +13.35
3 Diff: -1 se Can't Be Touched 10,419 6,725 1.55 1,527 14.66% 256:14:41 10314.47 Diff: -105.52
4 Diff: +1 de Fetzi 4,691 1,502 3.12 1,162 24.77% 83:19:46 7778.42 Diff: +25.82
5 Diff: +1 es [7a] DeStRoYeR 5,238 2,227 2.35 782 14.93% 81:21:43 7705.15 Diff: +90.62
6 Diff: -1 de konnE 4,512 2,107 2.14 647 14.34% 74:07:38 7694.68 Diff: +76.65
7 Diff: +1 us Player 2,423 2,013 1.20 391 16.14% 109:17:06 6841.72 no change
8 Diff: +1 dk {FYN*DK} 7,981 6,827 1.17 1,333 16.70% 264:15:56 6830.79 Diff: +14.23
9 Diff: -1 Hanfi 2,652 1,431 1.85 544 20.51% 70:51:56 6661.07 Diff: -0.32
10 Diff: +1 de |-------{ M E N T 0 R }-------| 3,539 1,693 2.09 580 16.39% 62:50:22 6299.82 Diff: +172.01
11 Diff: -1 fr * f {F} f * | *Noobinho' 2,826 1,182 2.39 438 15.50% 62:36:14 6251.91 no change
12 Diff: +1 D^ 2,405 1,131 2.13 559 23.24% 53:00:25 6238.91 Diff: +553.28
13 Diff: -1 de b 3,979 2,201 1.81 474 11.91% 95:16:06 6053.97 Diff: -16.29
14 Diff: -1 de > > Hexler_on_Fire < < 5,342 3,598 1.48 887 16.60% 112:56:25 5976.12 Diff: +35.89
15 Diff: +1 nl Amy_swan^ 4,978 3,214 1.55 777 15.61% 120:17:58 5960.27 Diff: +104.36
16 Diff: -1 se rIPzoR ^ 3,830 2,903 1.32 897 23.42% 91:22:26 5875.53 no change
17 Diff: -1 de TrEffN![X] 2,261 1,224 1.85 316 13.98% 47:09:25 5755.11 Diff: +1.58
18 Diff: -1 de oZ.smoke.eC 2,340 1,912 1.22 458 19.57% 62:49:29 5562.80 Diff: +52.58
19 Diff: -1 be Madhavji 7,525 4,165 1.81 1,405 18.67% 134:32:14 5391.37 Diff: +81.07
20 Diff: -1 at m0U$3 2,475 1,262 1.96 269 10.87% 41:37:01 5078.77 Diff: +373.45
21 Diff: -1 ie SOulk3per 4,145 3,275 1.27 955 23.04% 103:58:09 4931.56 Diff: +39.90
22 Diff: -1 de sTuggY 2,208 1,358 1.63 482 21.83% 49:18:03 4644.35 Diff: -5.85
23 Diff: +1 de Mossad 6,224 6,498 0.96 941 15.12% 189:30:02 4572.03 Diff: -9.81
24 Diff: -1 se splitt 2,218 1,861 1.19 438 19.75% 68:02:39 4567.46 Diff: +31.70
25 Diff: -1 de cray 3,469 3,038 1.14 536 15.45% 77:03:24 4531.25 Diff: -22.61
26 Diff: -1 se Player 6,196 5,855 1.06 1,218 19.66% 176:39:16 4503.78 Diff: +14.00
27 Diff: -1 de Mrgreen 2,680 1,594 1.68 525 19.59% 43:37:39 4495.61 Diff: +174.18
28 Diff: +1 gb homer 1,582 855 1.85 326 20.61% 34:33:14 4380.64 Diff: +18.39
29 Diff: -1 be aLbANian 2,540 1,958 1.30 296 11.65% 57:21:44 4380.16 Diff: +0.25
30 Diff: +1 de dieterx @mus!k 1,781 1,513 1.18 462 25.94% 49:49:31 4286.75 Diff: +26.42
31 Diff: -1 de unnamed 1,651 842 1.96 243 14.72% 28:49:20 4283.98 Diff: +19.05
32 Diff: -1 de Source SDK.png quaKe 1,204 1,205 1.00 260 21.59% 47:53:14 4210.88 Diff: +29.52
33 Diff: +1 de -=>SoKdO<=- 2,489 2,487 1.00 439 17.64% 66:12:39 4201.42 Diff: +92.73
34 Diff: -1 de ,,,,, 1,247 479 2.60 200 16.04% 26:20:54 4201.11 Diff: +25.94
35 Diff: -1 at W33Dy WooD P3cK3R 3,398 3,416 0.99 657 19.33% 103:32:26 4046.26 Diff: -10.27
36 Diff: +1 se hmM 3,539 4,384 0.81 721 20.37% 89:15:01 4043.66 Diff: +75.29
37 Diff: -1 Hussler 1,487 737 2.02 230 15.47% 22:42:39 4019.05 Diff: +67.66
38 Diff: +1 de Nagy 1,551 1,661 0.93 374 24.11% 49:44:38 3923.21 Diff: +237.45
39 Diff: -1 de LuzZi 1,566 2,137 0.73 466 29.76% 77:55:35 3881.75 Diff: +12.48
40 Diff: -1 [RTR]^ponik :) 1,328 693 1.92 282 21.23% 21:24:55 3602.36 Diff: +34.65
41 Diff: -1 de o 1,074 560 1.92 212 19.74% 26:58:47 3583.87 Diff: +2.00
42 Diff: -1 de nanunana 1,310 748 1.75 254 19.39% 27:25:58 3580.17 Diff: +19.08
43 Diff: +2 de iT fEEls gOOd tO Be mE 924 540 1.71 177 19.16% 19:45:27 3459.77 Diff: +36.09
44 Diff: -1 de Kack doch die Wand an 1,209 1,316 0.92 222 18.36% 46:16:56 3348.64 Diff: +311.25
45 Diff: -1 fr Julien 3,501 4,287 0.82 863 24.65% 111:37:56 3347.61 Diff: +24.46
46 Diff: +1 de THERRU 991 1,054 0.94 157 15.84% 28:07:39 3332.56 Diff: +23.64
47 Diff: -1 fr [S3TH] Xav 932 488 1.91 174 18.67% 17:01:35 3301.34 Diff: +23.23
48 Diff: -1 de eumel.` 4,000 4,466 0.90 797 19.93% 115:17:38 3230.19 Diff: +38.24
49 Diff: -1 lv tankx 4,689 4,844 0.97 762 16.25% 141:34:39 3215.45 Diff: +20.86
50 Diff: +1 de The a!mless God 4,410 5,802 0.76 670 15.19% 103:50:05 3193.64 Diff: +9.87
51 Diff: -1 fr Thyrse 1,211 685 1.77 240 19.82% 28:45:18 3169.90 Diff: +137.83
52 Diff: -1 fr -{eVe}- P!Gh@* 819 426 1.92 183 22.34% 19:46:27 3136.51 Diff: -10.83
53 Diff: -1 ee [SaNaMa]Kpa6 1,043 733 1.42 177 16.97% 26:21:22 3099.71 Diff: +51.89
54 Diff: -1 se One@Shot 1,093 1,548 0.71 214 19.58% 53:02:43 3037.15 no change
55 Diff: -1 se Hallman 1,923 3,171 0.61 569 29.59% 84:24:21 3001.57 Diff: +2.00
56 Diff: +1 se [HK]BatkoMahno 1,238 1,693 0.73 248 20.03% 39:12:19 2964.85 Diff: +45.31
57 Diff: -1 at nekmek 882 816 1.08 143 16.21% 21:34:53 2890.83 Diff: +143.11
58 Diff: +1 fr XOXO HELYSAAAAAAAAAAA 697 1,033 0.67 121 17.36% 24:26:12 2871.29 Diff: +343.23
59 Diff: -1 de [ESG] Acrysis 1,155 1,592 0.73 244 21.13% 39:27:00 2797.65 Diff: +0.40
60 Diff: -1 Charlie Die Ameise 727 475 1.53 176 24.21% 19:28:40 2763.46 no change
61 Diff: -1 de Mr.Green 3,290 3,585 0.92 733 22.28% 98:09:36 2762.92 Diff: +4.75
62 Diff: -1 de .: EatmysoxX^ 705 741 0.95 117 16.60% 26:18:22 2686.54 Diff: +107.04
63 Diff: -1 ee [SaNaMa]Killer 1,449 1,530 0.95 291 20.08% 47:17:05 2664.27 Diff: -18.51
64 Diff: -1 de KiStE 980 849 1.15 209 21.33% 37:41:47 2623.29 Diff: -2.37
65 Diff: -1 se -<<< TJORVEN >>>- 1,632 1,633 1.00 292 17.89% 45:46:15 2563.59 Diff: +7.26
66 Diff: -1 at Nemesis 847 663 1.28 173 20.43% 29:02:54 2563.56 Diff: +53.57
67 Diff: -1 de Niku 716 568 1.26 145 20.25% 17:26:09 2538.03 Diff: +213.24
68 Diff: -1 nl ; ; 1,401 1,406 1.00 211 15.06% 37:56:05 2497.43 Diff: -38.66
69 Diff: -1 de Ich Nap Du Pro ;-) 834 666 1.25 201 24.10% 20:10:10 2481.43 no change
70 Diff: -1 nl =|PpG|= Deeja 680 926 0.73 136 20.00% 26:55:14 2464.35 Diff: +33.28
71 Diff: -1 se [TsG] lambda! 933 838 1.11 238 25.51% 22:45:43 2458.49 Diff: +7.02
72 Diff: +2 at Air 564 320 1.76 98 17.38% 14:51:00 2423.97 Diff: +46.95
73 Diff: -1 es depredador 863 917 0.94 202 23.41% 20:04:21 2406.76 Diff: +9.39
74 Diff: -1 ru Dwight 685 434 1.58 140 20.44% 14:48:51 2391.19 Diff: +12.18
75 Diff: +1 se Djingis Khan 746 1,225 0.61 129 17.29% 36:04:35 2382.58 Diff: -7.86
76 Diff: -1 [DumB]PT 829 1,349 0.61 278 33.53% 48:29:02 2370.96 Diff: -9.98
77 Diff: -1 nl timmeh 475 219 2.17 75 15.79% 13:34:58 2347.41 no change
78 Diff: +5 ch chimbi.soundOFF 515 527 0.98 91 17.67% 14:03:14 2298.10 Diff: -3.68
79 Diff: -1 se danTe 946 1,311 0.72 180 19.03% 30:50:47 2294.62 Diff: +30.20
80 Diff: -1 de moe 846 1,017 0.83 147 17.38% 23:21:18 2287.93 Diff: +56.31
81 Diff: -1 de SanDaN <3 430 182 2.36 58 13.49% 06:58:21 2280.32 Diff: +136.51
82 Diff: -1 se StOnEd 966 1,318 0.73 265 27.43% 27:57:34 2270.74 Diff: +16.74
83 Diff: -1 fi Visuder 116 114 1.02 27 23.28% 07:11:25 2266.38 no change
84 Diff: -1 nl ; 361 222 1.63 86 23.82% 10:31:54 2227.93 Diff: +7.42
85 Diff: +1 se -=LoserS=-cl.solen 826 2,307 0.36 166 20.10% 54:18:57 2190.57 Diff: +18.00
86 Diff: -1 at FAVORITE 435 154 2.82 83 19.08% 08:56:29 2173.05 no change
87 Diff: -1 de OwNinG[4]ThE.wiN.oN->muSiC 127 195 0.65 31 24.41% 10:32:11 2151.23 no change
88 Diff: -1 ro EU 2,288 3,162 0.72 404 17.66% 85:59:09 2139.90 Diff: +4.61
89 Diff: -1 de Flying Levi 797 1,026 0.78 130 16.31% 27:59:53 2107.43 Diff: +0.03
90 Diff: +1 de Hardbass Bluna :D 718 1,006 0.71 136 18.94% 24:46:58 2097.04 Diff: +15.35
91 Diff: -1 de GammLer.mp3 402 193 2.08 73 18.16% 12:07:53 2089.24 Diff: +61.98
92 Diff: +1 dk Z^ 585 1,362 0.43 117 20.00% 28:06:05 2080.42 Diff: +14.01
93 Diff: -1 de nero 571 476 1.20 146 25.57% 16:22:07 2073.10 Diff: +28.00
94 Diff: -1 de Crank 469 442 1.06 101 21.54% 12:52:55 2039.03 Diff: +4.64
95 Diff: +1 se [SEGER] | Jeagarn 366 421 0.87 63 17.21% 15:29:01 2017.95 Diff: +91.56
96 Diff: -1 de ralf 515 916 0.56 79 15.34% 25:24:47 2014.85 Diff: +57.71
97 Diff: -1 se Cluster 1,010 1,753 0.58 177 17.52% 37:28:42 1976.68 Diff: +31.97
98 Diff: -1 se Eclipse 420 314 1.34 82 19.52% 12:00:39 1966.98 Diff: +90.95
99 Diff: -1 de Psycho 624 636 0.98 99 15.87% 15:57:19 1953.68 Diff: +2.26
100 Diff: -1 de SeMi 1,211 1,220 0.99 264 21.80% 52:18:32 1950.38 Diff: -21.61